Mukhtar MOHAMMED 01.12.1990 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
600m | 1:17.45 | Olympiastadion, Stockholm (SWE) | 22.08.2013 | 800m | 1:45.67 | Olympic Stadium, London (GBR) | 26.07.2013 | 800m ind. | 1:46.58 | National Indoor Arena, Birmingham (GBR) | 16.02.2013 | 1000m | 2:22.36 | Göteborg (SWE) | 15.07.2016 | 1000m ind. | 2:21.13 | Globe Arena, Stockholm (SWE) | 21.02.2013 | 1500m | 3:43.14 | Stretford (GBR) | 17.08.2013 | Mile Road | 4:07.0h | Newcastle upon Tyne (GBR) | 15.09.2012 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | No progression. Year | Result | Venue | Date |
---|
2013 | 1:17.45 | Olympiastadion, Stockholm (SWE) | 22.08.2013 |
Year | Result | Venue | Date |
---|
2007 | 1:53.21 | Bedford (GBR) | 23.06.2007 | 2008 | 1:55.51 | Sheffield (GBR) | 10.05.2008 | 2009 | 1:57.28 | Stretford (GBR) | 18.08.2009 | 2010 | 1:46.92 | Karlstad (SWE) | 15.07.2010 | 2011 | 1:45.90 | Karlstad (SWE) | 02.08.2011 | 2012 | 1:46.10 | Olympiastadion, Stockholm (SWE) | 17.08.2012 | 2013 | 1:45.67 | Olympic Stadium, London (GBR) | 26.07.2013 | 2014 | 1:46.56 | Hampden Park, Glasgow (GBR) | 12.07.2014 | 2015 | 1:49.84 | Birmingham (GBR) | 04.07.2015 | 2016 | 1:48.88 | Suhaim bin Hamad Stadium, Doha (QAT) | 06.05.2016 |
Year | Result | Venue | Date |
---|
2016 | 2:22.36 | Göteborg (SWE) | 15.07.2016 |
Year | Result | Venue | Date |
---|
2010 | 3:52.8h | Liverpool (GBR) | 21.08.2010 | 2011 | 3:53.92 | Cardiff (GBR) | 04.06.2011 | 2012 | 3:50.78 | Hendon (GBR) | 28.07.2012 | 2013 | 3:43.14 | Stretford (GBR) | 17.08.2013 | 2015 | 3:44.03 | Watford (GBR) | 27.06.2015 | 2016 | 3:55.32 | Palafrugell (ESP) | 28.05.2016 |
Year | Result | Venue | Date |
---|
2010 | 16:05.6h | Rotherham (GBR) | 04.07.2010 |
Year | Result | Venue | Date |
---|
2012 | 4:07.0h | Newcastle upon Tyne (GBR) | 15.09.2012 | 2013 | 4:08.96 | Gateshead (GBR) | 14.09.2013 |
|
Honours1 x European Indoor Championships bronze medallist | 1 x European U23 Championships bronze medallist | 1 x National Indoor champion |
|
Results in principal competitions in 2024No principal results this year. |