Mohamed Amin JHINAOUI 02.04.1997 Tunisia |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:52.2h | Radés (TUN) | 23.04.2016 | 1500m | 3:39.00 | Arena Civica, Milano (ITA) | 23.04.2022 | 3000m ind. | 8:15.24 | Bordeaux (FRA) | 15.01.2017 | 2000mSC | 5:30.02 | Stadion Radés, Radés (TUN) | 27.06.2021 | 3000mSC | 8:16.38 | Stadio Olimpico, Roma (ITA) | 09.06.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:39.00 | Arena Civica, Milano (ITA) | 23.04.2022 | | 3000mSC | 8:16.38 | Stadio Olimpico, Roma (ITA) | 09.06.2022 | |
|
World RankingsEvent | Place | Score |
---|
Men's 3000mSC | 35. | 1193 | Men's Cross Country | 38. | 1098 | Men's Overall Ranking | 906. | 1193 |
| Year | Result | Venue | Date |
---|
2016 | 1:52.2h | Radés (TUN) | 23.04.2016 |
Year | Result | Venue | Date |
---|
2016 | 3:48.10 | Radés (TUN) | 21.05.2016 | 2017 | 3:53.78 | Radés (TUN) | 16.07.2017 | 2018 | 3:51.56 | Radés (TUN) | 14.07.2018 | 2019 | 3:44.00 | Radés (TUN) | 20.07.2019 | 2022 | 3:39.00 | Arena Civica, Milano (ITA) | 23.04.2022 |
Year | Result | Venue | Date |
---|
2014 | 5:50.0h | Kairouan (TUN) | 23.02.2014 |
Year | Result | Venue | Date |
---|
2022 | 14:23.95 | Stadio Quercia, Rovereto (ITA) | 15.05.2022 |
Year | Result | Venue | Date |
---|
2021 | 5:30.02 | Stadion Radés, Radés (TUN) | 27.06.2021 |
Year | Result | Venue | Date |
---|
2015 | 9:03.46 | Algiers (ALG) | 01.08.2015 | 2016 | 8:41.79 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | 24.07.2016 | 2017 | 8:46.46 | Albi (FRA) | 09.07.2017 | 2018 | 8:36.57 | Oordegem (BEL) | 26.05.2018 | 2019 | 8:31.19 | Sport Vlaanderen Atletiekpiste, Oordegem (BEL) | 25.05.2019 | 2021 | 8:23.07 | Sport Vlaanderen Atletiekpiste, Oordegem (BEL) | 29.05.2021 | 2022 | 8:16.38 | Stadio Olimpico, Roma (ITA) | 09.06.2022 |
No progression. |
Honours1 x Francophone Games Bronze medallist |
|
Results in principal competitions in 2022Event | Date | Competition | Place | Result | |
---|
Cross Country | 06.01 | 65° Campaccio-International Cross Country | 9. | 29:49 | | Cross Country | 30.01 | 90th Cinque Mulini | 19. | 30:49 | | Cross Country | 06.02 | 44° Cross della Vallagarina | 4. | 27:19 | | 3000mSC | 09.06 | Golden Gala Pietro Mennea | 11. | 8:16.38 | |
|