Tsehay GEMECHU 12.12.1998 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 14:29.60 | Khalifa International Stadium, Doha (QAT) | 05.10.2019 | 10,000m | 30:53.11 | Hengelo (NED) | 17.07.2019 | 10 km Road | 30:15 | Valencia (ESP) | 13.01.2019 | Half Marathon | 1:06:00 | New Delhi (IND) | 20.10.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | No progression. Year | Result | Venue | Date |
---|
2019 | 14:29.60 | Khalifa International Stadium, Doha (QAT) | 05.10.2019 |
Year | Result | Venue | Date |
---|
2019 | 30:53.11 | Hengelo (NED) | 17.07.2019 |
Year | Result | Venue | Date |
---|
2017 | 33:07 | Paderborn (GER) | 15.04.2017 | 2018 | 31:07 | Tilburg (NED) | 02.09.2018 | 2019 | 30:15 | Valencia (ESP) | 13.01.2019 |
Year | Result | Venue | Date |
---|
2017 | 54:46 | Bursa (TUR) | 23.04.2017 |
Year | Result | Venue | Date |
---|
2018 | 1:06:50 | New Delhi (IND) | 21.10.2018 | 2019 | 1:06:00 | New Delhi (IND) | 20.10.2019 |
No progression. No progression. |
Honours1 x In top 8 at World Championships | 1 x All-African Games winner | 1 x In top 8 at World Cross Country Championships |
|
Results in principal competitions in 2025No principal results this year. |