Amos SEREM 28.08.2002 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
3000mSC | 8:02.36 | Stade Charléty, Paris (FRA) | 07.07.2024 | 5 km Road | 13:49 | Al Khobar (KSA) | 09.12.2023 | 15 km Road | 43:07 | Nijmegen (NED) | 19.11.2023 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
3000mSC | 8:02.36 | Stade Charléty, Paris (FRA) | 07.07.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 3000mSC | 2. | 1413 | Men's Overall Ranking | 59. | 1413 |
| Year | Result | Venue | Date |
---|
2017 | 14:54.1h | Nakuru (KEN) | 03.06.2017 |
Year | Result | Venue | Date |
---|
2019 | 5:59.10 | Nairobi (KEN) | 21.03.2019 |
Year | Result | Venue | Date |
---|
2019 | 8:40.7h | Mombasa (KEN) | 12.04.2019 | 2020 | 8:35.6h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 05.03.2020 | 2021 | 8:20.26 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 03.07.2021 | 2022 | 8:09.93 | Stadio Olimpico, Roma (ITA) | 09.06.2022 | 2023 | 8:14.41 | Egret Stadium, Xiamen (CHN) | 02.09.2023 | 2024 | 8:02.36 | Stade Charléty, Paris (FRA) | 07.07.2024 |
Year | Result | Venue | Date |
---|
2023 | 13:49 | Al Khobar (KSA) | 09.12.2023 |
Year | Result | Venue | Date |
---|
2023 | 43:07 | Nijmegen (NED) | 19.11.2023 |
No progression. |
Honours1 x Diamond League Final winner | 1 x All-African Games silver medallist | 1 x World U20 champion | 1 x Commonwealth Games bronze medallist | 1 x Diamond League meeting winner | 1 x Diamond Trophy winner |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 03.02 | Sirikwa Classic Cross Country Tour – Gold | 42. | 31:33 | | 3000mSC | 18.03 | African Games | 2. | 8:25.77 | | 3000mSC | 20.04 | Kip Keino Classic | 2. | 8:21.40 | | 3000mSC | 10.05 | Seashore Group Doha Meeting | 4. | 8:12.74 | | 3000mSC | 19.05 | Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech | 3. | 8:10.82 | | 3000mSC | 07.07 | Meeting de Paris | 2. | 8:02.36 | | 3000mSC | 07.08 | The XXXIII Olympic Games | 14. | 8:19.74 | | 3000mSC | 25.08 | Silesia Kamila Skolimowska Memorial | 2. | 8:04.29 | |
|