Marc Anthony IBRAHIM 05.12.2002 Lebanon |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 46.92 | Suez Canal Authority Stadium, Ismailia (EGY) | 18.05.2024 | 400m ind. | 48.81 | Osmangazi Atletizm Salonu, Bursa (TUR) | 23.12.2023 | 400mH | 49.23 | Camille Chamoun Sports City Stadium, Beirut (LBN) | 21.07.2024 | 4x400m | 3:11.74 | Stade des Martyrs, Kinshasa (COD) | 04.08.2023 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's 400mH | 55. | 1212 | Men's 400m | 449. | 1058 | Men's Overall Ranking | 861. | 1212 |
| No progression. Year | Result | Venue | Date |
---|
2021 | 34.86 | Beirut (LBN) | 11.11.2021 |
Year | Result | Venue | Date |
---|
2021 | 48.25 | Beirut (LBN) | 09.07.2021 | 2022 | 47.48 | Jamhour (LBN) | 11.08.2022 | 2023 | 47.32 | Camille Chamoun Sports City Stadium, Beirut (LBN) | 07.08.2023 | 2024 | 46.92 | Suez Canal Authority Stadium, Ismailia (EGY) | 18.05.2024 |
Year | Result | Venue | Date |
---|
2024 | 1:53.91 | Jamhour (LBN) | 13.07.2024 |
Year | Result | Venue | Date |
---|
2021 | 51.90 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 21.08.2021 | 2022 | 50.91 | Jamhour (LBN) | 14.08.2022 | 2023 | 50.23 | HOC Stadium, Hangzhou (CHN) | 02.10.2023 | 2024 | 49.23 | Camille Chamoun Sports City Stadium, Beirut (LBN) | 21.07.2024 |
Year | Result | Venue | Date |
---|
2019 | 54.91 | Beirut (LBN) | 15.08.2019 |
Year | Result | Venue | Date |
---|
2023 | 3:11.74 | Stade des Martyrs, Kinshasa (COD) | 04.08.2023 |
|
Honours1 x Francophone Games bronze medallist | 5 x National champion |
|
Results in principal competitions in 2025No principal results this year. |